Tipe Handphone | Harga |
Nexian A7500 Genius | 1.250.000 |
Nexian A850 Energy | 450.000 |
Nexian Five A5000 | 1.475.000 |
Nexian G225 Ferro | 360.000 |
Nexian G235 Crayon | 280.000 |
Nexian G236 ColorBox | 325.000 |
Nexian G262 Chrome | 225.000 |
Nexian G263 Disco | 250.000 |
Nexian G311 Pad | 300.000 |
Nexian G315 Touch TV | 375.000 |
Nexian G317 Fame TV | 350.000 |
Nexian G331 Fresh NX | 200.000 |
Nexian G332 Fresh TV | 200.000 |
Nexian G353 Dynamic | 340.000 |
Nexian G507 Hikmah | 290.000 |
Nexian G508 Nidji | 300.000 |
Nexian G720 Lolie | 380.000 |
Nexian G733 Chat TV | 250.000 |
Nexian G857 Snap | 325.000 |
Nexian Glaze M9090 | 910.000 |
Nexian Hugo M5611 | 245.000 |
Nexian Jazz Lite M5212 | 250.000 |
Nexian Jazz M5620 | 315.000 |
Nexian Jazz M5620 | 260.000 |
Nexian M5211 Rave | 200.000 |
Nexian M5311 | 210.000 |
Nexian M5610 Jazz | 275.000 |
Nexian M5620 Jazz | 325.000 |
Nexian M5701 Neo Snap | 275.000 |
Nexian Mi230 Xplorer Hawk | 575.000 |
Nexian Mi240 Xplorer Phoenix | 750.000 |
Nexian Mi320 cronos journey | 750.000 |
Nexian Neo Snap TV | 325.000 |
Nexian Rave M5211 | 205.000 |
Nexian SensaTV M5632 | 285.000 |
Nexian Sleek M5610 | 275.000 |
Nexian T901 XTV | 300.000 |
Nexian UltraJazz M5631 | 300.000 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon