Harga Rp 899.000
Spesifikasi Smartphone Cross A28 | Spesifikasi Hp Android Cross A28
General | Jaringan 2G | GSM/GPRS/EDGE:850/900/1800/1900MHz |
Jaringan 3G | WCDMA 900/2100MHz |
SIM | Dual SIM (mini SIM) |
Layar | Tipe | LCD |
Ukuran | 4 Inci, WVGA 480 x 800 piksel |
Multitouch | Ya 2 point |
Proteksi | Hard Gloss Screen |
Audio | Fitur | Vibration, Polifonik,MP3 Ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
Memory | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB |
Data | 3G | HSDPA, HSUPA |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Bluetooth | Ya |
Infrared | Tidak |
USB/Port | microUSB v2.0 |
Kamera | Primer | 3MP LED Flash |
Sekunder | 1.3 MP |
Video Record | Ya |
Baterai | Tipe | Standard battery, Li-ion 1.500 mAh |
Standby | - |
Talk Time | - |
Fitur | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Dual-core Qualcomm Snapdragon 1GHz |
Browser | HTML |
GPS | Ya |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | Via
Java Emulator, Fitur tambahan: Radio FM Google Play Store, Gmail,
Google Maps, YouTube, GPS, light sensor, proximity sensor, 3D gravity
sensor, E-Compass, tethering dan portable hotspot, video chat, calendar,
calculator, alarm clock, game |
Fitur lain | Multiple SIM | Ya, dual ON |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon