Spesifikasi Mito A355
Spesifikasi Mito A355
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network 4G Network | HSDPA 900 / 2100 - | ||
SIM | Dual SIM | ||
Anounced | Juni 2013 | ||
Status | Publish | ||
BODY | Dimensions | 147 x 72 x 11mm | |
Weigth | - | ||
DISPLAY | Type | TFT capacitive touchscreen, 16M colors | |
Size | 5.3 inchi FWVGA with capacitive | ||
Multitouch | yes | ||
Sensor | Motion, Light, Proximity Sensor | ||
Warna Hp | - | ||
SOUND | Alerttype | MP3 ringtones | |
Loudspeaker | Yes, | ||
3.5mm jack | Yes, | ||
MEMORY | Cartslot | microSD, up to 32GB | |
Internal | AND Flash 4GB , 512 MB RAM | ||
DATA | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, HSUPA | ||
WLAN | WiFi 802.11 b/g/n, WiFi Hotspot | ||
Bluetooth | Yes with A2DP | ||
NFC | Yes | ||
Infrared | No | ||
USB | Yes, microUSB v2.0 | ||
CAMERA | Primary | 8 MP | |
Features | LED flash, auto focus, video | ||
Video | Yes, Video | ||
Secondary | Yes, 1.3 MP | ||
FEATURES | OS | Android 4.1 Jelly Bean | |
GPU | - | ||
CPU | Quad-core 1.2GHz | ||
Radio | No | ||
Java | Yes, via Java MIDP emulator | ||
Mesagging | SMS, MMS, Email, Push Mail, IM | ||
Browser | HTML 5 | ||
Game | Yes, Download | ||
GPS | Yes, with A-GPS support | ||
lain-lain |
- MP3/MP4 player
- Google Play Store, Gmail, Google Maps
- YouTube
- Facebook, Twitter
- Skype
- Calendar, calculator, alarm, clock
| ||
BATTERY | Lihtium ion | ||
Stanby | |||
Talk-time | - | ||
Harga Mito A355
Harga Baru : Rp.1,999,000,-
Harga Bekas : Rp. -
Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon