Samsung Ativ Tab P8510 Terbaru, dan juga spesifikasi Samsung Ativ Tab P8510 lengkap di bawah ini sehingga anda bisa mengetahui kelebihan dari Samsung Ativ Tab P8510 dan juga kekurangan dari Samsung Ativ Tab P8510 tersebut.
Spesifikasi PC Tablet Samsung Ativ Tab P8510
GENERAL | Network | - |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density), Multitouch | |
DIMENSI | Ukuran/Berat | 265.8 x 168.1 x 8.9 mm / 570 g, Touch-sensitive controls |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 2 GB RAM |
Eksternal | Slot Micro SD Card Up To 64GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | USB v2.0, USB Host support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash Geo-tagging |
Sekunder | 1.9 MP | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 8200 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Microsoft Windows RT |
CPU | Qualcomm APQ8090A Snapdragon CPU Dual-core 1.5 GHz Krait, GPU Adreno 305, Sensors Accelerometer, gyro, grip | |
Browser | HTML5 | |
GPS | Ya, with S-GPS support; GLONASS | |
Messaging | Email, Push Email, IM | |
Java | Tidak, Fitur tambahan: - SNS integration - HDMI port - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | - | |
TV | Tidak |
Harga PC Tablet Samsung Ativ Tab P8510
Baru : Rp. 7.550.000,-
Bekas : Rp. 7.200.000,-
Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon